| Ufficiali di Gara Heineken Cup |
|
| Squadra di casa | Squadra in trasferta | Arbitro | Giudice di linea 1 | Giudice di linea 2 | Arbitro Video |
| Munster | Montauban | Wayne Barnes (Ing) | Chris White (Ing) | Robin Goodliffe (Ing) |
|
| | Perpignan | Benetton Treviso | James Jones (Gal) | Hugh Watkins (Gal) | Simon Harris (Gal) |
|
| | Edinburgo | Leinster | Rob Debney (Ing) | Roy Maybank (Ing) | Stuart Terheege (Ing) |
|
| | Newport Gwent Dragons | Glasgow Warriors | Romain Poite (Fra) | Cedric Marchat (Fra) | Eric Soulan (Fra) |
|
| | ASM Clermont Auvergne | Sale Sharks | Alan Lewis (Irl) | Eanna O'Dowd (Irl) | Brain MacNiece (Irl) |
|
| | Rugby Calvisano | Cardiff Blues | Jeromé Garces (Fra) | Eric Gauzins (Fra) | J Laplace (Fra) |
|
| | Scarlets | Harlequins | Christophe Berdos (Fra) | Jean-Luc Rebollal (Fra) | Claude Tajan (Fra) |
|
| | Ulster Rugby | Stade Francais Paris | Nigel Owens (Gal) | Nigel Whitehouse (Gal) | Jonathan Mason (Gal) |
|
| | Gloucester Rugby | Biarritz Olympique Pays Basque | Peter Allen (Sco) | Rob Dickson (Sco) | Ronnie Dumma (Sco) |
|
| | Leicester Tigers | Ospreys | Alain Rolland (Irl) | David Wilkinson (Irl) | Sean Flannery (Irl) |
|
| | London Wasps | Castres Olympique | Carlo Damasco (Ita) |
|
|
|
| | Toulouse | Bath Rugby | George Clancy (Irl) | David Keane (Irl) | Jonathan Peak (Irl) |
|
| |
|
|
Ing – Inghilterra
Gal – Galles
Irl – Irlanda
Sco – Scozia
Fra – Francia
Ita – Italia
|